ZCZC 444
FQMM78 EDZW 270600
WEATHER AND SEA BULLETIN FOR WESTERN MEDITERRANEAN SEA
ISSUED BY MARINE WEATHER SERVICE HAMBURG
27.09.11, 00 UTC:
GENERAL SYNOPTIC SITUATION:
HIGH 1015 LEBANON, NEARLY UNCHANGED. LOW 1014 TAURUS, DEEPENING
A LITTLE. LOW 1015 SOUTH OF THE IONIAN SEA, NEARLY UNCHANGED.
HIGH PRESSURE RIDGE 1022 MADEIRA, 1028 ALPS, 1029 UKRAINE AND
1027 CAUCASUS, ALMOST STATIONARY, WESTERN PART AND WESTERN
CENTRAL PART INTENSIFYING A LITTLE. RIDGE 1020 GREECE, 1015
NORTHEGYPT, FOR A TIME INTENSIFYING A LITTLE. FURTHER RIDGE
1020 NORTHALGERIA, NEARLY UNCHANGED. THIRD RIDGE 1020 CANARY
ISLANDS, INTENSIFYING. LOW 999 WEST OF THE AZORES, WEAKENING,
MOVING NORTHEAST.
REMARKS TO FORECASTS:
DWD FORECAST OF TU/27/09.2011 00 UTC:
WIND FORCE: BEAUFORT, WAVE HEIGHT: METRE
ALBORAN (36.0N 2.3W) SST: 24 C
TU 27. 12Z: NE-E 5 1.5 M //
TU 27. 18Z: NE-E 5 6-7 1.5 M //
WE 28. 00Z: NE-E 5-6 6-7 2 M //
WE 28. 06Z: NE-E 5 7 2 M //
WE 28. 12Z: NE-E 5-6 7 2 M //
WE 28. 18Z: NE-E 6 7-8 2 M //
TH 29. 00Z: NE-E 6 8 2.5 M //
PALOS (37.0N 0.0E) SST: 25 C
TU 27. 12Z: NE-E 4-5 1 M //
TU 27. 18Z: NE-E 4-5 1 M //
WE 28. 00Z: NE-E 4-5 1 M //
WE 28. 06Z: NE-E 4-5 1 M //
WE 28. 12Z: NE-E 4-5 1 M //
WE 28. 18Z: NE-E 5 1 M //
TH 29. 00Z: NE-E 5 6-7 1.5 M //
ALGIER (37.5N 5.1E) SST: 26 C
TU 27. 12Z: NE 2-3 0.5 M //
TU 27. 18Z: NE 3 0.5 M //
WE 28. 00Z: NE 0-2 0.5 M //
WE 28. 06Z: N-NE 2-3 0.5 M //
WE 28. 12Z: NE-E 2-3 0.5 M SH //
WE 28. 18Z: NE-E 4 1 M TS //
TH 29. 00Z: E 4 1 M TS //
GOLFE DU LION (42.2N 4.5E) SST: 22 C
TU 27. 12Z: NE 2-3 0 M //
TU 27. 18Z: NE-E 2-3 0 M //
WE 28. 00Z: N-NE 2-3 0.5 M //
WE 28. 06Z: N-NE 3 0.5 M //
WE 28. 12Z: NE 3 0.5 M //
WE 28. 18Z: NE-E 2-3 0.5 M //
TH 29. 00Z: NE 3-4 0.5 M //
BALEARIC ISLANDS (39.2N 3.7E) SST: 26 C
TU 27. 12Z: NE 3-4 0.5 M TS //
TU 27. 18Z: NE 3-4 0.5 M //
WE 28. 00Z: NE 3 0.5 M //
WE 28. 06Z: NE 3-4 0.5 M //
WE 28. 12Z: NE-E 3-4 0.5 M SH //
WE 28. 18Z: NE-E 3-4 0.5 M //
TH 29. 00Z: NE-E 3 0.5 M //
BALEARIC SW (38.6N 0.6E) SST: 26 C
TU 27. 12Z: NE 3 0.5 M //
TU 27. 18Z: NE 3-4 0.5 M //
WE 28. 00Z: NE 3 0.5 M TS //
WE 28. 06Z: NE 3-4 0.5 M SH //
WE 28. 12Z: NE 3-4 0.5 M //
WE 28. 18Z: NE-E 3-4 0.5 M //
TH 29. 00Z: NE-E 3 0.5 M TS //
LIGURIAN SEA (43.3N 9.3E) SST: 23 C
TU 27. 12Z: NE 2-3 0.5 M //
TU 27. 18Z: N 2-3 0.5 M //
WE 28. 00Z: NE-E 3 0.5 M //
WE 28. 06Z: NE 3-4 0.5 M //
)WE 28. 12Z: NE 3-4 0.5 M //
WE 28. 18Z: N-NE 3-4 0.5 M //
TH 29. 00Z: NE-E 3-4 0.5 M //
W OF CORSE/SARD. (41.4N 6.9E) SST: 23 C
TU 27. 12Z: NE 3 0.5 M //9
TU 27. 18Z: NE 3 0.5 M //
WE 28. 00Z: NE 2-3 0.5 M //
WE 28. 06Z: N-NE 3 0.5 M //
WE 28. 12Z: NE 3 0.5 M //
WE 28. 18Z: NE-E H=18.# .5 M //
TH 29. 00Z: NE-E 2-3 0.5 M //
TYRRHENIAN SEA (41.5N 10.5E) SST: 24 C
TU 27. 12Z: NE 3 0.5 M //
TU 27. 18Z: N-NE 3 0.5 M //
WE 28. 00Z: N-NE 3-4 0.5 M //
WE 28. 06Z: N-NE 3 0.5 M //
WE 28. 12Z: N-NE 2-3 0.5 M //
WE 28. 18Z: N 2-3 0.5 M //
TH 29. 00Z: NE 2-3 0.5 M //
S OF SICILY (35.9N 12.3E) SST: 25 C
TU 27. 12Z: NW-N 4 1 M //
TU 27. 18Z: N 3-4 1 M //
WE 28. 00Z: NW-N 2-3 1 M //
WE 28. 06Z: E 0-2 1 M TS //
WE 28. 12Z: E-SE 5 2 M TS //
WE 28. 18Z: NE-E 4-5 1.5 M //
TH 29. 00Z: NE-E 4 1.5 M //
=
NNNN |